February 20, 2004 
WelcomeVoter RegistrationAbsentee VotingCandidates & MeasuresElectionsPoll WorkersLinksHow To Contact Us
Flag of California Republic Shape the Future - Official Election Site for the County of San Mateo San Mateo County Logo
  Welcome  >  Voter Registration  >  Voter Registration Statistics >  Number per Party : Party Percentage : Party List
Search
FAQ  |  Site Map  |  Help
  Am I Registered to Vote
  How and Where to Register
  Registration Tips
  How to Get Voter File Information
Voter Registration Statistics
    Number per Party
    Party Percentage
    Party List
  Agencies 
  Federal 
  State,Local 
 Reference 
  Press Releases 
  Laws & Regulations 
 Features 
  Kids Corner 
 Results 
  March 4, 2003 
  November 5, 2002 
  November 5, 2002
California Statement of Vote
 

This Page is a Joint Production With Smart Voter
Smart Voter > California > San Mateo County

VOTER REGISTRATION
Voter Registration Statistics
DEM = Democratic Party
REP = Republican Party
AIP = American Independent Party
GRN = Green Party
LIB = Libertarian Party
NTL = Natural Law Party
REF = Reform Party
MISC = Miscellaneous Parties
DECL = Decline to State
County
DEM REP AIP GRN LIB NTL REF MISC DECL Total
County of San Mateo 164539 85660 6010 3967 1714 480 858 1133 65818 330179
Supervisorial District 1 33042 18795 1232 658 273 93 139 204 12539 66975
Supervisorial District 2 32826 19049 1206 656 359 111 165 175 13517 68064
Supervisorial District 3 38424 24408 1617 1372 558 83 297 240 16247 83246
Supervisorial District 4 29121 13684 994 818 355 81 162 288 10755 56258
Supervisorial District 5 31126 9724 961 463 169 112 95 226 12760 55636
Legislature
DEM REP AIP GRN LIB NTL REF MISC DECL Total
Congressional District 12 119212 59766 4339 2496 1056 363 557 735 47683 236207
Congressional District 14 45327 25894 1671 1471 658 117 301 398 18135 93972
Assembly District 12 13730 4051 413 220 76 53 31 132 5708 24414
Assembly District 19 102494 51849 3864 2491 989 314 553 628 40939 204121
Assembly District 21 48315 29760 1733 1256 649 113 274 373 19171 101644
Senate District 8 117737 58395 4334 2663 1096 367 594 761 47400 233347
Senate District 11 46802 27265 1676 1304 618 113 264 372 18418 96832
Cities
DEM REP AIP GRN LIB NTL REF MISC DECL Total
Atherton 1384 2613 57 38 34 0 6 7 798 4937
Belmont 6654 3807 265 163 96 20 30 37 2717 13789
Brisbane 1180 337 39 58 17 4 7 4 440 2086
Burlingame 6778 4517 272 189 69 12 33 30 2779 14679
Colma 283 78 11 4 1 0 0 7 126 510
Daly City 20416 6230 611 272 102 77 55 169 8871 36803
East Palo Alto 5069 552 156 87 46 30 13 93 1545 7591
Foster City 6239 4408 217 92 62 20 37 23 3298 14396
Hillsborough 1980 3517 91 30 24 4 9 7 1243 6905
Half Moon Bay 2755 1853 135 153 46 7 41 26 1225 6241
Millbrae 5041 3030 182 98 33 12 27 23 1935 10381
Menlo Park 8152 5257 230 255 108 17 43 69 3383 17514
Pacifica 11306 3960 494 373 121 27 56 95 4195 20627
Portola Valley 1317 1324 46 28 37 1 4 6 547 3310
Redwood City 15550 8824 606 427 198 30 97 99 6257 32088
San Bruno 9976 3817 380 189 91 26 46 69 3369 17963
San Carlos 7812 5439 320 159 90 13 45 40 3065 16983
San Mateo 21219 12047 773 429 218 76 104 117 8034 43017
South San Francisco 14768 4501 476 201 72 57 45 109 5068 25297
Unincorporated Area 15405 7895 588 679 229 46 142 96 6230 31310
Woodside 1255 1654 61 43 20 1 18 7 693 3752
Municipal
DEM REP AIP GRN LIB NTL REF MISC DECL Total
Midcoast Community Council 3347 1570 161 242 56 12 66 19 1558 7031
Estero Municipal Improvement District 6239 4408 217 92 62 20 37 23 3298 14396
Pescadero Municipal Advisory Council 363 183 21 54 10 0 1 7 167 806
School Districts
DEM REP AIP GRN LIB NTL REF MISC DECL Total
Board of Education TA 1 7465 4107 360 544 138 24 127 59 3466 16290
Board of Education TA 2 32868 10617 1176 733 253 105 119 270 13361 59502
Board of Education TA 3 18202 5690 560 237 87 65 57 127 6559 31584
Board of Education TA 4 28071 16838 1012 540 280 97 143 143 11565 58689
Board of Education TA 5 22322 14380 879 477 201 54 107 121 8708 47249
Board of Education TA 6 36479 22112 1437 922 488 83 212 226 14532 76491
Board of Education TA 7 19132 11916 586 514 267 52 93 187 7627 40374
Bayshore Elementary 975 227 28 9 6 2 1 16 486 1750
Belmont-Redwood Shores 9591 6203 377 207 134 25 41 47 4393 21018
Brisbane Elementary 2070 585 68 79 26 5 9 10 794 3646
Burlingame 7073 4807 292 193 71 14 33 30 2894 15407
Hillsborough City 1985 3519 92 30 24 4 9 7 1245 6915
Jefferson Elementary 17480 5312 533 254 91 69 48 144 7409 31340
Pacifica 11019 3859 488 365 116 27 55 93 4091 20113
Las Lomitas Elementary 2950 2934 75 72 41 2 17 6 1273 7370
Millbrae 5528 3172 212 108 40 17 31 24 2110 11242
Menlo Park City 7110 5476 216 251 111 13 37 34 3215 16463
Portola Valley 1956 1871 71 71 49 1 9 10 896 4934
Ravenswood City 6307 690 187 98 55 35 15 134 1860 9381
Redwood City 19513 10970 759 573 266 46 128 142 7230 39627
San Bruno Park Elementary 9060 3516 342 172 80 21 40 67 3040 16338
San Carlos 7374 4938 301 142 88 12 43 37 2908 15843
San Mateo-Foster City 28071 16838 1012 540 280 97 143 143 11565 58689
Woodside 810 946 37 22 11 1 15 3 384 2229
Cabrillo Unified 6559 3709 314 439 117 22 117 49 3035 14361
La Honda/Pescadero Unified 906 398 46 105 21 2 10 10 431 1929
Jefferson Union High 31544 9983 1117 707 239 103 113 263 12780 56849
Sequoia Union High 55611 34028 2023 1436 755 135 305 413 22159 116865
San Mateo Union High 51717 31852 1950 1043 495 153 256 271 20854 108591
South San Francisco Unified 18202 5690 560 237 87 65 57 127 6559 31584
Special Districts
DEM REP AIP GRN LIB NTL REF MISC DECL Total
Colma Fire 1579 475 47 29 10 3 3 12 583 2741
Service Area #1 1160 817 43 32 8 3 3 6 483 2555
Half Moon Bay Fire 4559 2835 225 268 84 11 78 35 2093 10188
Menlo Park Fire 18583 10383 572 495 236 56 86 201 7175 37787
Point Montara Fire 1600 682 73 141 21 8 31 10 738 3304
Woodside Fire 3973 3918 154 103 81 4 26 14 1800 10073
Peninsula Health Care 45750 27661 1703 933 443 139 223 240 17791 94883
Sequoia Healthcare 52015 35907 1965 1305 701 108 307 292 21951 114551
Mosquito Abatement 98180 62273 3623 2306 1170 267 520 617 39932 208888
MPROSD Ward 5 4312 405 115 54 37 23 9 85 1193 6233
MPROSD Ward 7 21658 12956 864 548 285 41 141 136 8710 45339
MPROSD Ward 6 22440 16364 753 666 332 52 125 155 9305 50192
Broadmoor Police 1283 392 35 24 9 3 3 5 454 2208
Wood Highland Road Maintenance 74 33 5 4 5 0 0 1 37 159
Wayside II Road Maintenance 18 8 0 1 2 0 0 2 6 37
Highlands Recreation 669 392 21 19 5 2 2 5 285 1400
Ladera Recreation 512 313 12 4 12 0 0 0 175 1028
Resource Conservation 25267 9966 904 564 208 67 133 171 10507 47787
Bayshore Sanitary 975 227 28 9 6 2 1 16 486 1750
East Palo Alto Sanitary 4043 561 131 97 48 18 13 68 1359 6338
Granada Sanitary 1928 1073 87 107 30 3 35 11 886 4160
Montara Sanitary 1723 725 81 150 26 10 34 12 775 3536
West Bay Sanitary 12852 8834 362 331 169 33 54 111 5129 27875
Coastside County Water 4369 2715 215 243 75 9 73 33 1998 9730
Los Trancos County Water 227 151 3 12 2 0 2 1 102 500
Mid-Peninsula Water 6727 3867 270 164 98 20 30 37 2759 13972
Montara-Moss Beach Waterworks 1702 720 80 149 26 10 34 12 767 3500
North Coast County Water 11306 3960 494 373 121 27 56 95 4196 20628
Skyline County Water 383 261 14 17 12 3 9 3 211 913
Westborough Water 2753 1013 80 37 20 14 7 21 1352 5297

* Statistics are based on data extracted February 20, 2004

Welcome  |  Voter Registration  |  Absentee Voting  |  Candidates and Measures  |  Elections  |  Poll Workers  |  How to Contact Us