Summary of Results
TIn partnership with NetElection.org, a project of the Annenberg Public Policy Center, we conducted a survey from November 1 to November 14, 2000. It was made available as a link from several Smart Voter pages. 771 people responded to at least one question; about 500 responded to all eight Smart Voter questions.
- 87% of the respondents thought Smart Voter was very useful or useful.
- 86% thought it was very easy or quite easy to find the information desired.
- 40% thought the ballot lookup was the most useful followed by polling place lookup (19%), candidate pages (17%) and additional information (like links) (15%).
- Where did people hear about Smart Voter?
- Search engines - 29%
- Links from other sites - 28%
- TV/radio - 14%
- Other - 14%
- Friend - 9%
NetElection.org, a project of the Annenberg Public Policy Center of the University of Pennsylvania, has compiled the results of the remainder of the survey in a press release and a report available in PDF. |
Survey details
[Instructions] In this survey we are interested in learning about your personal opinions and experiences. Please only give us your personal experiences and opinions-do not consult anyone else about your answers.
Note: choices offered were randomly presented to respondents.
Question | Actual | Per- cent- age |
---|---|---|
Question 1: What was the one feature on Smart Voter that you liked the most? (768 responses) | ||
1. Ballot Lookup | 311 | 40% |
2. Polling place | 143 | 19% |
3. Additional Information, e.g., Links to Official Web sites, Election Web sites, News, Events | 116 | 15% |
4. Registration Information, e.g. How to register | 6 | 1% |
5. Educational Pieces, e.g., How to Judge a Candidate | 63 | 8% |
6. Candidate Pages | 129 | 17% |
Question 1-a. Why did you like that feature most? | ||
Compilation of free-form answers in progress. | ||
Question 2. What was the one feature on Smart Voter that you liked the least? (439 responses) | ||
1. Ballot Lookup | 32 | 7% |
2. Polling place | 66 | 15% |
3. Additional Information, e.g., Links to Official Web sites, Election Web sites, News, Events | 62 | 14% |
4. Registration Information, e.g. How to register | 132 | 30% |
5. Educational Pieces, e.g., How to Judge a Candidate | 78 | 18% |
6. Candidate Pages | 69 | 16% |
Question 2-a. Why did you like that feature least? | ||
Compilation of free-form answers in progress. | ||
Question 3. How did you hear about Smart Voter? (503 responses) | ||
1. TV/Radio | 70 | 14% |
2. Newspaper | 16 | 3% |
3. Newsletter | 8 | 2% |
4. Link from another Web site | 141 | 28% |
5. Searching the Web | 144 | 29% |
6. Email | 10 | 2% |
7. Friend | 43 | 9% |
8. Posters/bookmarks | 2 | <1% |
9. Other | 69 | 14% |
Question 4. How easy was it to find the information you wanted? (499 responses) | ||
1. Very easy | 301 | 60% |
2. Quite easy | 132 | 26% |
3. Moderate | 49 | 10% |
4. Somewhat difficult | 7 | 1% |
5. Difficult | 10 | 2% |
Question 5. How useful did you find Smart Voter in making more informed decisions? (495 responses) | ||
1. Very useful | 242 | 49% |
2. Useful | 190 | 38% |
3. Uncertain | 45 | 9% |
4. Not too useful | 11 | 2% |
5. Not useful | 7 | 1% |
Question 6. What would be of use to you that is not on the Smart Voter Web site? | ||
Compilation of free-form answers in progress. |